About 916 20 Street S
Welcome to this beautifully maintained 3-bedroom, 2-bathroom bungalow nestled on a picturesque, tree-lined street. From the moment you arrive, you'll fall in love with the home's inviting curb appeal and classic charm. Inside, the home features a warm and cozy interior that's been thoughtfully updated and is truly move-in ready. The bright living spaces are filled with natural light, creating an airy and welcoming atmosphere throughout. Each bedroom offers comfortable space and storage, while the bathrooms are clean and tastefully finished. Step outside and enjoy the private backyard, complete with a single detached garage and gravel parking pad—perfect for additional storage or workshop space. Location is everything, and this home delivers! You're just a short walk from the hospital, making it ideal for healthcare professionals or anyone seeking a central, convenient spot close to amenities.
Features of 916 20 Street S
MLS® # | A2211041 |
---|---|
Price | $389,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 942 |
Acres | 0.14 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 916 20 Street S |
---|---|
Subdivision | Victoria Park |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 3J7 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Smoking Home, Storage |
---|---|
Appliances | Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard, Storage |
---|---|
Lot Description | Back Yard, Standard Shaped Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 14th, 2025 |
---|---|
Days on Market | 7 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grassroots Realty Group |
---|