About 1, 1212 Keystone Road W
Welcome to The Curve at Copperwood! This unit is the perfect setup as an investment property or for your kids coming to school! There are three large suites in this home, each with its own ensuite bath. This home is an end unit with no neighbours behind you, allowing for beautiful sunsets to the west! The kitchen features a spacious island with quartz countertops throughout, stainless steel appliances, and a corner pantry. The living room is bright and airy, complemented by a large patio door and living room window. Fresh paint touch-ups have been completed in the home, the carpets have recently been shampooed, new smoke detectors have been installed, and all ducts have been cleaned. The single-car garage is drywall and insulated, making it perfect for extra storage. There is a monthly fee of $249.52 that covers lawn maintenance, insurance, snow removal, and access to your own fitness center at the clubhouse! Contact your favourite REALTORĀ®? today and book a showing!
Features of 1, 1212 Keystone Road W
MLS® # | A2179103 |
---|---|
Price | $352,500 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,230 |
Acres | 0.30 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1, 1212 Keystone Road W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 4B7 |
Amenities
Amenities | Parking, Snow Removal, Clubhouse, Fitness Center, Party Room |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Window Unit(s) |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Lawn, No Neighbours Behind |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Stone |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 38 |
Zoning | R-75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REAL ESTATE - LETHBRIDGE |
---|