About 23 Lake Crimson Close
Good street. Great house. Lake Bonavista. The Hat Trick. Clean and bright FOUR bedroom 2 storey split with 2 skylights. Renovated kitchen with lots of cabinet space and a pantry. Custom millwork on rails and stairs. Wood burning fireplace. Main floor office. Main floor laundry. Gas BBQ line. Large deck. Private SOUTH backyard w/BIG pie lot. Full developed basement with side vs centre stair for better basement flow. Basement bedroom has a 3 piece bathroom. Large storage shed. Attached double garage is 21' x 21' with gas heater and 240 power for Dad. 23 Lake Crimson is as nice as the pictures!
Features of 23 Lake Crimson Close
MLS® # | A2177104 |
---|---|
Price | $970,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,833 |
Acres | 0.14 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey Split |
Status | Active |
Community Information
Address | 23 Lake Crimson Close |
---|---|
Subdivision | Lake Bonavista |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 3K8 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Granite Counters, No Animal Home, No Smoking Home, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings, Water Conditioner |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Pie Shaped Lot, Private |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 367 |
HOA Fees Freq. | ANN |
Listing Details
Office | TREC The Real Estate Company |
---|