About 116 Cokerill Crescent
116 Cokerill Cres- This well maintained home is located in Timberlea close to parks, walking trails, bus routes, baseball, diamonds, waterpark, and a skate park. It is situated on a rectangle lot with ample parking. Inside, you will find an open concept floorplan. The main living room has laminate flooring. The large living room is bright and features lots of natural lighting. Leading to the massive kitchen with tons of cupboard and countertop space. The dinette area is oversized with a large window. The common areas are great for entertaining friends and family. Your home features three large bedrooms, including your primary suite, which is located at the back of the home. Your primary suite has ample space, no carpet; a full walk-in closet and a four piece en-suite. Your home also has a full 4 piece main bathroom with linoleum flooring and laminated countertops. Your full laundry room has access to your back deck and large landscaped yard. Don’t wait call today.
Features of 116 Cokerill Crescent
MLS® # | A2173560 |
---|---|
Price | $109,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 0.09 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 116 Cokerill Crescent |
---|---|
Subdivision | Timberlea |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9K2J3 |
Amenities
Amenities | Trash |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters, Open Floorplan |
---|---|
Appliances | See Remarks |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Lighting, Other |
---|---|
Lot Description | Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Piling(s) |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 38 |
Zoning | RMH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|