About 2319, 99 Copperstone Park Se
Welcome to this FRESHLY painted 1 Bedroom and 1 Bathroom unit on 3rd floor in Copperfield Park III. This beautiful property features open concept spacious living room with vinyl plank flooring. Upgraded kitchen comes with quads countertop and stainless steel appliances. Covered balcony for all your outdoor relaxation. Titled parking stall and assigned storage! Easy access to Stoney and Deerfoot trail. This condo is located near a pond, park, and green space, creating a picturesque setting. Take advantage of the community's charm and additional amenities such as shopping, restaurants and many more. Watch 3D TOUR, don't miss this amazing property and book a showing with your favourite realtor today!!
Features of 2319, 99 Copperstone Park Se
MLS® # | A2160022 |
---|---|
Price | $264,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 591 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 2319, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z 5C9 |
Amenities
Amenities | Snow Removal, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan, Quartz Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Garden |
---|---|
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Days on Market | 89 |
Zoning | M-2 d150 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Creekside Realty |
---|