About 2825 Parkside Drive S
This stunning 4-level split home boasts a modern design with sliding doors opening the dining area to the outdoors. Enjoy a kitchen with a minimal, modular, straight-lined work area emphasizing efficiency and cleanliness. Large south-facing windows provide natural light and gorgeous views overlooking Henderson Lake. The double garage features an EV charger and a heated driveway. Upstairs, you'll find an office set up or hosting area, while a large patio awaits for city festivities by the lake. Please contact your REALTORĀ® to book a showing on this luxurious and functional home.
Features of 2825 Parkside Drive S
MLS® # | A2134171 |
---|---|
Price | $1,200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,644 |
Acres | 0.20 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 2825 Parkside Drive S |
---|---|
Subdivision | Henderson Lake |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 1M8 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Driveway, Garage Door Opener, Insulated, Covered, Electric Gate, In Garage Electric Vehicle Charging Station(s), Gated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Stone Counters, Storage, Wired for Sound, Sump Pump(s) |
---|---|
Appliances | Bar Fridge, Built-In Freezer, Dishwasher, Dryer, Garage Control(s), Garburator, Washer/Dryer, Central Air Conditioner, Built-In Gas Range, Double Oven, Humidifier |
Heating | Central, Natural Gas, Fireplace(s) |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric, Living Room, Basement |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, Private Yard, Garden, Lighting |
---|---|
Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, City Lot, Fruit Trees/Shrub(s), Front Yard, Lawn, Garden, Landscaped, Treed, Lake, Waterfall |
Roof | Flat Torch Membrane |
Construction | Stone |
Foundation | Piling(s), Poured Concrete |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 182 |
Zoning | R-L |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | REAL BROKER |
---|